Historical Residential Rates

Residential Rates from 2000-2021
Effective Date Commodity Rate ($/m3) Commodity Rate ($/GJ) Basic Monthly Charge ($/month)  Delivery Charge ($/m3)
2021, November 1 0.1278 3.20 23.20 0.0993
2019, April 1 0.0998 2.575 23.20 0.0993
2018, November 1 0.1136 2.95 23.20 0.0924
2017, November 1 0.1387 3.65 23.20 0.0924
2016, November 1 0.1387 3.65 22.45 0.0883
2016, January 1 0.1596 4.30 20.60 0.0811
2014, September 1 0.1863 4.84 18.85 0.0811
2014, July 1 0.1863 4.84 18.85 0.0773
2013, September 1 0.1453 3.82 18.85 0.0773
2012, July 1 0.1453 3.82 18.85 0.0710
2012, April 1  0.1453 3.82 16.60 0.0710
2010, November 1 0.1725 4.55 16.60 0.0710
2010, January 14 0.1961 5.21 16.60 0.0710
2009, November 1 0.1961 5.21 14.50 0.0710
2009, April 1 0.2238 5.96 14.50 0.0710
2008, November 1 0.3195 8.51 14.50 0.0710
2008, October 1 0.3195 8.51 12.50 0.0710
2007, November 1 0.2459 6.57 12.50 0.0710
2007, June 1 0.2683 7.17 12.50 0.0710
2006, November 1 0.2683 7.17 10.50 0.0710
2006, April 1 0.2562 6.80 10.50

0.0710

2005, November 1 0.2951 7.95 10.50 0.0710
2003, August 1 0.2582 6.97 10.50 0.0710
2003, May 1 0.2685 7.25 10.50 0.0710
2001, November 1 0.2014 5.44 10.50 0.0710
2001, June 1 0.2338 6.30 10.50 0.0710
2000, December 1 0.1669 4.52 10.50 0.0710